Usage Statistics for itihasa.pair.com

Summary Period: March 2023
Generated 03-Apr-2023 00:26 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2023
Total Hits 426072
Total Files 297333
Total Pages 143178
Total Visits 60329
Total KBytes 28224615
Total Unique Sites 28615
Total Unique URLs 1493
Total Unique Usernames 2
Total Unique User Agents 3676
. Avg Max
Hits per Hour 572 4201
Hits per Day 13744 22093
Files per Day 9591 17331
Pages per Day 4618 7450
Sites per Day 923 2358
Visits per Day 1946 2313
KBytes per Day 910471 2837083
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 69.78% 297333
Code 206 - Partial Content 0.10% 417
Code 301 - Moved Permanently 10.01% 42670
Code 304 - Not Modified 0.95% 4028
Code 400 - Bad Request 0.96% 4077
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.05% 208
Code 404 - Not Found 16.20% 69011
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 1.87% 7986
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.07% 311

Top 10 of 1493 Total URLs By KBytes
# Hits KBytes URL
1 397 0.09% 2541437 9.00% /PDFs/SJDH_2022_Brochure.pdf
2 30664 7.20% 563265 2.00% /
3 631 0.15% 428315 1.52% /SJDHSlides/homepageslideshow_31.jpg
4 639 0.15% 405781 1.44% /SJDHSlides/homepageslideshow_03.jpg
5 623 0.15% 342647 1.21% /SJDHSlides/homepageslideshow_35.jpg
6 617 0.14% 339499 1.20% /SJDHSlides/homepageslideshow_38.jpg
7 621 0.15% 336545 1.19% /SJDHSlides/homepageslideshow_41.jpg
8 615 0.14% 317530 1.13% /SJDHSlides/homepageslideshow_33.jpg
9 618 0.15% 317046 1.12% /SJDHSlides/homepageslideshow_37.jpg
10 612 0.14% 313151 1.11% /SJDHSlides/homepageslideshow_40.jpg

Top 30 of 28615 Total Sites
# Hits Files KBytes Visits Hostname
1 2409 0.57% 5 0.00% 966 0.00% 2 0.00% 103.157.96.60
2 1256 0.29% 27 0.01% 764 0.00% 2 0.00% 103.210.23.116
3 1169 0.27% 1132 0.38% 18869 0.07% 4 0.01% 3.91.31.226
4 1115 0.26% 933 0.31% 13089 0.05% 18 0.03% 157.90.181.219
5 962 0.23% 777 0.26% 10347 0.04% 18 0.03% 157.90.181.151
6 863 0.20% 616 0.21% 12215 0.04% 30 0.05% 173.12.252.113
7 822 0.19% 359 0.12% 6769 0.02% 36 0.06% 12.10.87.2
8 782 0.18% 0 0.00% 601 0.00% 73 0.12% 109.237.97.180
9 765 0.18% 3 0.00% 1740 0.01% 2 0.00% 91.191.209.106
10 756 0.18% 378 0.13% 4979 0.02% 123 0.20% 213.226.123.171
11 738 0.17% 0 0.00% 402 0.00% 3 0.00% 143.110.166.73
12 659 0.15% 333 0.11% 50301 0.18% 17 0.03% 162.200.54.62
13 649 0.15% 0 0.00% 297 0.00% 4 0.01% 20.203.236.87
14 610 0.14% 289 0.10% 30922 0.11% 140 0.23% 66.249.66.45
15 605 0.14% 447 0.15% 183600 0.65% 9 0.01% 172.59.88.86
16 603 0.14% 0 0.00% 643 0.00% 16 0.03% 109.237.98.53
17 600 0.14% 0 0.00% 462 0.00% 59 0.10% 109.237.98.226
18 595 0.14% 577 0.19% 9893 0.04% 1 0.00% 174.129.49.18
19 595 0.14% 577 0.19% 9893 0.04% 1 0.00% 3.86.250.160
20 595 0.14% 577 0.19% 9893 0.04% 1 0.00% 44.203.76.6
21 585 0.14% 555 0.19% 12295 0.04% 18 0.03% 198.254.16.201
22 582 0.14% 320 0.11% 89768 0.32% 189 0.31% 216.244.66.250
23 581 0.14% 267 0.09% 51330 0.18% 5 0.01% 47.7.169.170
24 580 0.14% 534 0.18% 70782 0.25% 11 0.02% 167.29.0.4
25 563 0.13% 3 0.00% 1285 0.00% 2 0.00% 179.60.147.72
26 561 0.13% 540 0.18% 8580 0.03% 18 0.03% 18.223.37.92
27 554 0.13% 532 0.18% 9174 0.03% 1 0.00% 54.226.228.79
28 554 0.13% 502 0.17% 34985 0.12% 1 0.00% 82.80.230.228
29 549 0.13% 549 0.18% 10009 0.04% 1 0.00% 152.89.196.113
30 548 0.13% 112 0.04% 2683 0.01% 77 0.13% 40.88.21.235

Top 10 of 28615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 605 0.14% 447 0.15% 183600 0.65% 9 0.01% 172.59.88.86
2 265 0.06% 149 0.05% 146445 0.52% 53 0.09% 100.26.127.17
3 521 0.12% 440 0.15% 133661 0.47% 3 0.00% 108.231.182.213
4 399 0.09% 248 0.08% 131477 0.47% 2 0.00% 172.59.88.192
5 291 0.07% 245 0.08% 130907 0.46% 3 0.00% 75.64.129.14
6 394 0.09% 348 0.12% 115340 0.41% 3 0.00% 70.158.36.98
7 244 0.06% 206 0.07% 114318 0.41% 2 0.00% 174.50.18.115
8 89 0.02% 86 0.03% 112353 0.40% 3 0.00% 3.238.253.163
9 219 0.05% 192 0.06% 106228 0.38% 2 0.00% 172.15.30.34
10 582 0.14% 320 0.11% 89768 0.32% 189 0.31% 216.244.66.250

Top 15 of 3676 Total User Agents
# Hits User Agent
1 35417 8.31% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
2 23563 5.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 23190 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 13635 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 11506 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
6 9768 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.177 Safari/537.36
7 8901 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
8 8452 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
9 7984 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
10 7585 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
11 7426 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 5402 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 4806 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 4785 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4511 1.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)


Generated by Webalizer Version 2.23