Usage Statistics for itihasa.pair.com

Summary Period: July 2023
Generated 03-Aug-2023 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2023
Total Hits 362496
Total Files 248766
Total Pages 141627
Total Visits 60466
Total KBytes 15669980
Total Unique Sites 32390
Total Unique URLs 1591
Total Unique User Agents 3711
. Avg Max
Hits per Hour 487 5703
Hits per Day 11693 17187
Files per Day 8024 13216
Pages per Day 4568 5907
Sites per Day 1044 3051
Visits per Day 1950 2241
KBytes per Day 505483 777551
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 68.63% 248766
Code 206 - Partial Content 0.03% 115
Code 301 - Moved Permanently 10.71% 38828
Code 302 - Found 0.01% 26
Code 304 - Not Modified 0.37% 1339
Code 400 - Bad Request 1.58% 5719
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.08% 298
Code 404 - Not Found 16.47% 59695
Code 405 - Method Not Allowed 0.01% 47
Code 408 - Request Timeout 2.00% 7239
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.11% 406

Top 10 of 1591 Total URLs By KBytes
# Hits KBytes URL
1 33 0.01% 554192 3.54% /PDFs/SJDH 2018 Brochure.pdf
2 29575 8.16% 545288 3.48% /
3 98 0.03% 496083 3.17% /PDFs/SJDH_2022_Brochure.pdf
4 3842 1.06% 242735 1.55% /images/index_09b.jpg
5 317 0.09% 217750 1.39% /SJDHSlides/homepageslideshow_31.jpg
6 3719 1.03% 211438 1.35% /images/index_11.jpg
7 327 0.09% 209193 1.33% /SJDHSlides/homepageslideshow_03.jpg
8 6770 1.87% 197485 1.26% /css/shotNurseMain.css
9 3644 1.01% 190441 1.22% /images/Covid_Button.png
10 313 0.09% 172774 1.10% /SJDHSlides/homepageslideshow_35.jpg

Top 30 of 32390 Total Sites
# Hits Files KBytes Visits Hostname
1 2020 0.56% 0 0.00% 757 0.00% 8 0.01% 103.101.201.63
2 2012 0.56% 907 0.36% 208816 1.33% 13 0.02% 82.80.230.228
3 1885 0.52% 1837 0.74% 30698 0.20% 1 0.00% 52.207.140.180
4 1641 0.45% 0 0.00% 732 0.00% 5 0.01% 45.81.39.127
5 1438 0.40% 1206 0.48% 17568 0.11% 26 0.04% 157.90.182.30
6 1105 0.30% 296 0.12% 48890 0.31% 191 0.32% 66.249.70.141
7 1022 0.28% 205 0.08% 4932 0.03% 161 0.27% 40.88.21.235
8 960 0.26% 3 0.00% 471 0.00% 2 0.00% 40.86.17.241
9 895 0.25% 0 0.00% 760 0.00% 108 0.18% 109.237.97.180
10 846 0.23% 0 0.00% 708 0.00% 95 0.16% 109.237.98.226
11 811 0.22% 340 0.14% 48346 0.31% 18 0.03% 162.200.54.62
12 809 0.22% 139 0.06% 3766 0.02% 218 0.36% 213.109.202.66
13 788 0.22% 592 0.24% 8509 0.05% 21 0.03% 157.90.209.81
14 746 0.21% 601 0.24% 11255 0.07% 8 0.01% 65.83.65.34
15 710 0.20% 530 0.21% 10755 0.07% 333 0.55% 66.249.64.35
16 708 0.20% 0 0.00% 767 0.00% 18 0.03% 109.237.98.53
17 659 0.18% 266 0.11% 60324 0.38% 197 0.33% 66.249.70.142
18 634 0.17% 619 0.25% 10519 0.07% 1 0.00% 18.212.100.4
19 634 0.17% 619 0.25% 10518 0.07% 1 0.00% 54.197.10.47
20 633 0.17% 0 0.00% 1022 0.01% 2 0.00% 103.101.201.168
21 606 0.17% 0 0.00% 243 0.00% 2 0.00% 103.101.201.116
22 582 0.16% 561 0.23% 9646 0.06% 1 0.00% 52.201.255.229
23 582 0.16% 561 0.23% 9646 0.06% 1 0.00% 54.91.172.134
24 546 0.15% 329 0.13% 6615 0.04% 16 0.03% 173.12.252.113
25 538 0.15% 332 0.13% 7044 0.04% 216 0.36% 52.167.144.76
26 538 0.15% 390 0.16% 9005 0.06% 311 0.51% 66.249.64.36
27 528 0.15% 356 0.14% 26142 0.17% 149 0.25% 52.167.144.70
28 523 0.14% 4 0.00% 259 0.00% 4 0.01% 184.168.127.54
29 519 0.14% 299 0.12% 4051 0.03% 1 0.00% 45.83.220.184
30 515 0.14% 371 0.15% 63402 0.40% 7 0.01% 47.7.169.170

Top 10 of 32390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2012 0.56% 907 0.36% 208816 1.33% 13 0.02% 82.80.230.228
2 350 0.10% 283 0.11% 124565 0.79% 2 0.00% 76.107.194.65
3 390 0.11% 327 0.13% 76191 0.49% 2 0.00% 107.209.206.99
4 242 0.07% 205 0.08% 71811 0.46% 1 0.00% 68.93.181.120
5 411 0.11% 329 0.13% 67001 0.43% 2 0.00% 73.2.180.35
6 515 0.14% 371 0.15% 63402 0.40% 7 0.01% 47.7.169.170
7 394 0.11% 352 0.14% 63030 0.40% 2 0.00% 208.25.211.33
8 491 0.14% 219 0.09% 60582 0.39% 183 0.30% 66.249.70.128
9 659 0.18% 266 0.11% 60324 0.38% 197 0.33% 66.249.70.142
10 97 0.03% 69 0.03% 55979 0.36% 38 0.06% 66.249.70.131

Top 15 of 3711 Total User Agents
# Hits User Agent
1 23406 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 21778 6.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 20315 5.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
4 18605 5.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
5 11938 3.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 9151 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 7665 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 6262 1.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 5720 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 4663 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 4310 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
12 4256 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 3905 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
14 3857 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
15 3639 1.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)


Generated by Webalizer Version 2.23