Usage Statistics for itihasa.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:25 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2024
Total Hits 434705
Total Files 304866
Total Pages 171172
Total Visits 59303
Total KBytes 20799623
Total Unique Sites 31707
Total Unique URLs 1733
Total Unique Usernames 2
Total Unique User Agents 5313
. Avg Max
Hits per Hour 603 8519
Hits per Day 14490 24317
Files per Day 10162 13008
Pages per Day 5705 9154
Sites per Day 1056 2468
Visits per Day 1976 2551
KBytes per Day 693321 1089402
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 70.13% 304866
Code 206 - Partial Content 0.06% 246
Code 301 - Moved Permanently 9.42% 40940
Code 304 - Not Modified 0.34% 1460
Code 400 - Bad Request 1.47% 6398
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.06% 280
Code 404 - Not Found 16.70% 72589
Code 405 - Method Not Allowed 0.00% 19
Code 408 - Request Timeout 1.81% 7870
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.00% 20

Top 10 of 1733 Total URLs By KBytes
# Hits KBytes URL
1 29675 6.83% 549624 2.64% /
2 276 0.06% 492146 2.37% /PDFs/MANOR_AT_HALL_CREEK_FINAL_PLAT_PHASE_1_REV_10-5-21.pdf
3 61 0.01% 365080 1.76% /PDFs/SJDH_2022_Brochure.pdf
4 5151 1.18% 291653 1.40% /images/index_11.jpg
5 85 0.02% 266354 1.28% /floorplans/Charleston.pdf
6 770 0.18% 248533 1.19% /images/2023_SJDH_01.jpg
7 3711 0.85% 235428 1.13% /images/index_09b.jpg
8 591 0.14% 229933 1.11% /rrslides/RossvilleReserve6_01.jpg
9 53 0.01% 217061 1.04% /images/uploads/2016/02/Kestrel.pdf
10 12989 2.99% 215913 1.04% /product2.php

Top 30 of 31707 Total Sites
# Hits Files KBytes Visits Hostname
1 12876 2.96% 12 0.00% 5034 0.02% 2 0.00% 173.249.5.74
2 4031 0.93% 3368 1.10% 163319 0.79% 27 0.05% 151.106.160.165
3 2840 0.65% 0 0.00% 1360 0.01% 4 0.01% 151.106.27.60
4 2564 0.59% 4 0.00% 858 0.00% 1 0.00% 152.42.214.217
5 2248 0.52% 8 0.00% 1383 0.01% 4 0.01% 128.199.212.131
6 2175 0.50% 4 0.00% 1255 0.01% 1 0.00% 167.172.19.172
7 2075 0.48% 2075 0.68% 39081 0.19% 1 0.00% 94.156.10.143
8 1870 0.43% 1707 0.56% 150061 0.72% 3 0.01% 40.76.162.247
9 1632 0.38% 1629 0.53% 30248 0.15% 9 0.02% 196.244.192.13
10 1625 0.37% 1620 0.53% 30096 0.14% 11 0.02% 196.244.192.14
11 1580 0.36% 1434 0.47% 160018 0.77% 2 0.00% 40.76.162.208
12 1568 0.36% 1427 0.47% 94418 0.45% 3 0.01% 40.76.163.7
13 1316 0.30% 1196 0.39% 130954 0.63% 2 0.00% 40.76.162.191
14 1230 0.28% 3 0.00% 658 0.00% 1 0.00% 5.45.77.43
15 1167 0.27% 1064 0.35% 86825 0.42% 2 0.00% 52.142.24.149
16 982 0.23% 51 0.02% 1347 0.01% 62 0.10% 83.97.73.245
17 953 0.22% 944 0.31% 18173 0.09% 4 0.01% 147.78.47.88
18 914 0.21% 184 0.06% 4840 0.02% 140 0.24% 40.88.21.235
19 882 0.20% 776 0.25% 316789 1.52% 21 0.04% 52.70.240.171
20 881 0.20% 772 0.25% 373876 1.80% 28 0.05% 3.224.220.101
21 874 0.20% 797 0.26% 89127 0.43% 1 0.00% 20.185.79.47
22 874 0.20% 2 0.00% 394 0.00% 1 0.00% 212.102.40.132
23 842 0.19% 740 0.24% 327422 1.57% 23 0.04% 23.22.35.162
24 760 0.17% 380 0.12% 22415 0.11% 32 0.05% 12.10.87.2
25 698 0.16% 620 0.20% 22657 0.11% 41 0.07% 104.28.33.36
26 679 0.16% 578 0.19% 29953 0.14% 46 0.08% 104.28.33.35
27 580 0.13% 328 0.11% 191569 0.92% 1 0.00% 82.80.230.228
28 578 0.13% 0 0.00% 243 0.00% 1 0.00% 4.227.113.196
29 554 0.13% 0 0.00% 233 0.00% 1 0.00% 143.110.177.246
30 532 0.12% 511 0.17% 8977 0.04% 25 0.04% 198.254.16.200

Top 10 of 31707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 881 0.20% 772 0.25% 373876 1.80% 28 0.05% 3.224.220.101
2 842 0.19% 740 0.24% 327422 1.57% 23 0.04% 23.22.35.162
3 882 0.20% 776 0.25% 316789 1.52% 21 0.04% 52.70.240.171
4 580 0.13% 328 0.11% 191569 0.92% 1 0.00% 82.80.230.228
5 4031 0.93% 3368 1.10% 163319 0.79% 27 0.05% 151.106.160.165
6 1580 0.36% 1434 0.47% 160018 0.77% 2 0.00% 40.76.162.208
7 1870 0.43% 1707 0.56% 150061 0.72% 3 0.01% 40.76.162.247
8 79 0.02% 73 0.02% 140157 0.67% 14 0.02% 114.119.140.237
9 181 0.04% 142 0.05% 136358 0.66% 1 0.00% 24.208.231.228
10 1316 0.30% 1196 0.39% 130954 0.63% 2 0.00% 40.76.162.191

Top 15 of 5313 Total User Agents
# Hits User Agent
1 36451 8.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
2 34320 7.90% Go-http-client/1.1
3 17891 4.12% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 17394 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 15432 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
6 12997 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 12713 2.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
8 8323 1.91% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
9 7893 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
10 6911 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 6181 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 5773 1.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 5652 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 4522 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
15 4503 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19


Generated by Webalizer Version 2.23