Usage Statistics for itihasa.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:12 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2024
Total Hits 427511
Total Files 302157
Total Pages 185703
Total Visits 76069
Total KBytes 19479300
Total Unique Sites 34590
Total Unique URLs 20199
Total Unique Usernames 2
Total Unique User Agents 5488
. Avg Max
Hits per Hour 574 2112
Hits per Day 13790 22697
Files per Day 9747 15609
Pages per Day 5990 8219
Sites per Day 1115 2723
Visits per Day 2453 3169
KBytes per Day 628365 2300221
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 70.68% 302157
Code 206 - Partial Content 0.05% 200
Code 301 - Moved Permanently 9.44% 40343
Code 304 - Not Modified 0.36% 1538
Code 400 - Bad Request 1.49% 6361
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.22% 951
Code 404 - Not Found 14.56% 62225
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 2.77% 11845
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.43% 1858

Top 10 of 20199 Total URLs By KBytes
# Hits KBytes URL
1 39 0.01% 629670 3.23% /PDFs/SJDH 2018 Brochure.pdf
2 34921 8.17% 624308 3.20% /
3 97 0.02% 567771 2.91% /PDFs/SJDH_2022_Brochure.pdf
4 5435 1.27% 308777 1.59% /images/index_11.jpg
5 168 0.04% 254602 1.31% /PDFs/MANOR_AT_HALL_CREEK_FINAL_PLAT_PHASE_1_REV_10-5-21.pdf
6 3326 0.78% 209805 1.08% /images/index_09b.jpg
7 5875 1.37% 170988 0.88% /css/shotNurseMain.css
8 399 0.09% 155156 0.80% /rrslides/RossvilleReserve6_01.jpg
9 50 0.01% 148004 0.76% /floorplans/Charleston.pdf
10 488 0.11% 142660 0.73% /rrslides/RossvilleReserve6_31.jpg

Top 30 of 34590 Total Sites
# Hits Files KBytes Visits Hostname
1 2397 0.56% 756 0.25% 76549 0.39% 72 0.09% 162.200.54.62
2 1753 0.41% 80 0.03% 2378 0.01% 137 0.18% 83.97.73.245
3 1687 0.39% 1531 0.51% 123376 0.63% 3 0.00% 20.185.79.15
4 1528 0.36% 1528 0.51% 28620 0.15% 1 0.00% 147.45.44.49
5 1488 0.35% 1349 0.45% 96006 0.49% 3 0.00% 40.76.162.191
6 1260 0.29% 8 0.00% 704 0.00% 3 0.00% 5.45.77.43
7 1103 0.26% 239 0.08% 6387 0.03% 179 0.24% 40.88.21.235
8 1082 0.25% 80 0.03% 4199 0.02% 16 0.02% 139.144.52.241
9 912 0.21% 82 0.03% 3319 0.02% 15 0.02% 172.104.4.17
10 908 0.21% 17 0.01% 565 0.00% 1 0.00% 152.32.168.243
11 880 0.21% 20 0.01% 859 0.00% 11 0.01% 123.58.212.161
12 825 0.19% 3 0.00% 287 0.00% 3 0.00% 52.254.55.75
13 815 0.19% 1 0.00% 287 0.00% 1 0.00% 146.59.237.203
14 802 0.19% 729 0.24% 76344 0.39% 1 0.00% 20.185.79.47
15 799 0.19% 669 0.22% 108231 0.56% 7 0.01% 99.164.109.89
16 786 0.18% 713 0.24% 75489 0.39% 1 0.00% 52.142.26.175
17 750 0.18% 674 0.22% 12135 0.06% 2 0.00% 52.142.24.149
18 729 0.17% 669 0.22% 69157 0.36% 1 0.00% 40.76.173.151
19 715 0.17% 655 0.22% 62205 0.32% 1 0.00% 40.76.162.208
20 697 0.16% 500 0.17% 27310 0.14% 330 0.43% 66.249.70.4
21 684 0.16% 0 0.00% 388 0.00% 6 0.01% 172.205.151.227
22 684 0.16% 489 0.16% 11054 0.06% 336 0.44% 66.249.70.5
23 681 0.16% 0 0.00% 313 0.00% 1 0.00% 185.54.231.18
24 657 0.15% 300 0.10% 14488 0.07% 109 0.14% 66.249.70.196
25 646 0.15% 382 0.13% 4928 0.03% 245 0.32% 66.249.66.205
26 628 0.15% 571 0.19% 25466 0.13% 34 0.04% 104.28.33.36
27 614 0.14% 2 0.00% 2346 0.01% 4 0.01% 94.156.68.3
28 599 0.14% 351 0.12% 9682 0.05% 222 0.29% 66.249.66.206
29 589 0.14% 354 0.12% 2596 0.01% 4 0.01% 65.108.203.133
30 587 0.14% 582 0.19% 6519 0.03% 4 0.01% 65.108.110.26

Top 10 of 34590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 0.03% 71 0.02% 237960 1.22% 0 0.00% 156.59.198.136
2 114 0.03% 56 0.02% 187458 0.96% 0 0.00% 156.59.198.135
3 223 0.05% 207 0.07% 165691 0.85% 2 0.00% 134.56.85.0
4 50 0.01% 49 0.02% 153694 0.79% 12 0.02% 114.119.139.88
5 1687 0.39% 1531 0.51% 123376 0.63% 3 0.00% 20.185.79.15
6 46 0.01% 45 0.01% 109662 0.56% 7 0.01% 114.119.155.145
7 231 0.05% 181 0.06% 108532 0.56% 1 0.00% 75.65.187.189
8 799 0.19% 669 0.22% 108231 0.56% 7 0.01% 99.164.109.89
9 51 0.01% 51 0.02% 106192 0.55% 8 0.01% 114.119.143.114
10 249 0.06% 195 0.06% 105123 0.54% 1 0.00% 165.1.249.254

Top 15 of 5488 Total User Agents
# Hits User Agent
1 45931 10.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
2 22782 5.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 22020 5.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 21054 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 14134 3.31% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 12080 2.83% Go-http-client/1.1
7 11795 2.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
8 10389 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
9 10078 2.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 9789 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 7857 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 7643 1.79% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
13 6780 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
14 6548 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
15 5533 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://


Generated by Webalizer Version 2.23