Usage Statistics for itihasa.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:14 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 484577
Total Files 299058
Total Pages 253832
Total Visits 85481
Total KBytes 16380801
Total Unique Sites 34401
Total Unique URLs 17469
Total Unique Usernames 9
Total Unique User Agents 7895
. Avg Max
Hits per Hour 651 25505
Hits per Day 15631 43713
Files per Day 9647 21877
Pages per Day 8188 29966
Sites per Day 1109 2637
Visits per Day 2757 3659
KBytes per Day 528413 860480
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 61.72% 299058
Code 206 - Partial Content 1.05% 5104
Code 301 - Moved Permanently 14.63% 70873
Code 304 - Not Modified 0.34% 1662
Code 400 - Bad Request 2.09% 10107
Code 401 - Unauthorized 0.02% 77
Code 403 - Forbidden 0.26% 1264
Code 404 - Not Found 17.89% 86692
Code 405 - Method Not Allowed 0.01% 34
Code 408 - Request Timeout 1.94% 9389
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 417 - Expectation Failed 0.01% 38
Code 500 - Internal Server Error 0.05% 263
Code 501 - Not Implemented 0.00% 7

Top 10 of 17469 Total URLs By KBytes
# Hits KBytes URL
1 41464 8.56% 719183 4.39% /
2 58 0.01% 381328 2.33% /PDFs/SJDH_2022_Brochure.pdf
3 24 0.00% 321527 1.96% /PDFs/SJDH 2018 Brochure.pdf
4 7 0.00% 306673 1.87% /images/Lafayette Station Master Plan3.pdf
5 4101 0.85% 230949 1.41% /images/index_11.jpg
6 3634 0.75% 226524 1.38% /images/index_09b.jpg
7 6195 1.28% 181436 1.11% /css/shotNurseMain.css
8 117 0.02% 167182 1.02% /PDFs/MANOR_AT_HALL_CREEK_FINAL_PLAT_PHASE_1_REV_10-5-21.pdf
9 30 0.01% 166822 1.02% /GroupList/
10 410 0.08% 157788 0.96% /rrslides/RossvilleReserve6_01.jpg

Top 30 of 34401 Total Sites
# Hits Files KBytes Visits Hostname
1 28994 5.98% 2330 0.78% 35089 0.21% 16 0.02% 64.39.108.46
2 4572 0.94% 1810 0.61% 19110 0.12% 5 0.01% 79.110.62.189
3 2566 0.53% 117 0.04% 3974 0.02% 246 0.29% 83.97.73.245
4 2343 0.48% 0 0.00% 1071 0.01% 1 0.00% 165.22.109.187
5 2343 0.48% 0 0.00% 1058 0.01% 1 0.00% 167.71.204.130
6 2329 0.48% 0 0.00% 1051 0.01% 1 0.00% 178.128.210.243
7 2033 0.42% 1859 0.62% 177903 1.09% 3 0.00% 40.76.163.23
8 2029 0.42% 991 0.33% 15082 0.09% 2 0.00% 79.110.62.125
9 1984 0.41% 5 0.00% 913 0.01% 4 0.00% 52.164.231.119
10 1949 0.40% 775 0.26% 28759 0.18% 101 0.12% 162.200.54.62
11 1841 0.38% 1690 0.57% 158499 0.97% 3 0.00% 52.142.26.175
12 1379 0.28% 0 0.00% 1945 0.01% 46 0.05% 78.153.140.177
13 1353 0.28% 2 0.00% 5150 0.03% 4 0.00% 94.156.64.75
14 1260 0.26% 8 0.00% 698 0.00% 3 0.00% 5.45.77.43
15 1256 0.26% 12 0.00% 2341 0.01% 36 0.04% 78.153.140.179
16 1176 0.24% 303 0.10% 514 0.00% 739 0.86% 149.50.103.48
17 1171 0.24% 250 0.08% 6455 0.04% 168 0.20% 40.88.21.235
18 1140 0.24% 274 0.09% 491 0.00% 592 0.69% 185.191.126.213
19 1113 0.23% 761 0.25% 130247 0.80% 77 0.09% 173.12.252.113
20 1106 0.23% 35 0.01% 477 0.00% 48 0.06% 94.156.65.66
21 1078 0.22% 77 0.03% 3818 0.02% 14 0.02% 139.144.52.241
22 942 0.19% 506 0.17% 7020 0.04% 34 0.04% 98.50.179.165
23 898 0.19% 2 0.00% 409 0.00% 2 0.00% 13.74.114.201
24 898 0.19% 2 0.00% 409 0.00% 2 0.00% 13.74.116.122
25 894 0.18% 0 0.00% 5830 0.04% 3 0.00% 91.92.244.227
26 879 0.18% 6 0.00% 525 0.00% 3 0.00% 62.4.23.127
27 836 0.17% 8 0.00% 415 0.00% 307 0.36% 185.224.128.83
28 821 0.17% 1 0.00% 291 0.00% 1 0.00% 138.128.180.202
29 792 0.16% 725 0.24% 76277 0.47% 1 0.00% 20.185.79.47
30 768 0.16% 697 0.23% 81286 0.50% 1 0.00% 40.76.162.191

Top 10 of 34401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 453 0.09% 287 0.10% 330176 2.02% 64 0.07% 216.244.66.251
2 729 0.15% 325 0.11% 191568 1.17% 166 0.19% 216.244.66.250
3 2033 0.42% 1859 0.62% 177903 1.09% 3 0.00% 40.76.163.23
4 1841 0.38% 1690 0.57% 158499 0.97% 3 0.00% 52.142.26.175
5 48 0.01% 47 0.02% 155151 0.95% 13 0.02% 114.119.135.253
6 460 0.09% 396 0.13% 149401 0.91% 4 0.00% 76.244.55.108
7 67 0.01% 64 0.02% 144376 0.88% 18 0.02% 114.119.139.88
8 52 0.01% 50 0.02% 131006 0.80% 10 0.01% 114.119.140.237
9 59 0.01% 57 0.02% 130331 0.80% 15 0.02% 114.119.143.103
10 1113 0.23% 761 0.25% 130247 0.80% 77 0.09% 173.12.252.113

Top 15 of 7895 Total User Agents
# Hits User Agent
1 43700 9.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
2 20178 4.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 19148 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 12850 2.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 12618 2.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
6 12191 2.52% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 11257 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
8 11104 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
9 7917 1.63% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 7552 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 7270 1.50% Go-http-client/1.1
12 7058 1.46% fasthttp
13 6626 1.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 5689 1.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 5262 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148


Generated by Webalizer Version 2.23