Usage Statistics for itihasa.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2024
Total Hits 486714
Total Files 263413
Total Pages 264789
Total Visits 75477
Total KBytes 14139099
Total Unique Sites 34103
Total Unique URLs 2168
Total Unique Usernames 7
Total Unique User Agents 11599
. Avg Max
Hits per Hour 675 10270
Hits per Day 16223 31879
Files per Day 8780 21316
Pages per Day 8826 23249
Sites per Day 1136 2929
Visits per Day 2515 3405
KBytes per Day 471303 1224439
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 54.12% 263413
Code 206 - Partial Content 2.22% 10814
Code 301 - Moved Permanently 16.82% 81888
Code 304 - Not Modified 0.33% 1602
Code 400 - Bad Request 2.01% 9781
Code 401 - Unauthorized 0.01% 30
Code 403 - Forbidden 0.33% 1617
Code 404 - Not Found 22.52% 109606
Code 405 - Method Not Allowed 0.00% 24
Code 408 - Request Timeout 1.62% 7863
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.01% 67

Top 10 of 2168 Total URLs By KBytes
# Hits KBytes URL
1 38245 7.86% 691691 4.89% /
2 17170 3.53% 316131 2.24% /product2.php
3 43 0.01% 302075 2.14% /PDFs/SJDH_2022_Brochure.pdf
4 25 0.01% 236142 1.67% /PDFs/SJDH 2018 Brochure.pdf
5 3505 0.72% 216921 1.53% /images/index_09b.jpg
6 3853 0.79% 215478 1.52% /images/index_11.jpg
7 6 0.00% 214706 1.52% /images/Lafayette Station Master Plan3.pdf
8 6194 1.27% 181268 1.28% /css/shotNurseMain.css
9 124 0.03% 166850 1.18% /PDFs/MANOR_AT_HALL_CREEK_FINAL_PLAT_PHASE_1_REV_10-5-21.pdf
10 37 0.01% 129999 0.92% /floorplans/Homeward.pdf

Top 30 of 34103 Total Sites
# Hits Files KBytes Visits Hostname
1 11124 2.29% 11124 4.22% 208775 1.48% 1 0.00% 192.95.42.44
2 3778 0.78% 1245 0.47% 17109 0.12% 75 0.10% 91.240.118.159
3 3535 0.73% 1602 0.61% 24659 0.17% 2 0.00% 79.110.62.125
4 2872 0.59% 1 0.00% 1395 0.01% 2 0.00% 185.104.184.196
5 2871 0.59% 0 0.00% 1354 0.01% 1 0.00% 149.88.19.85
6 2871 0.59% 0 0.00% 1281 0.01% 1 0.00% 185.141.119.65
7 2871 0.59% 0 0.00% 1276 0.01% 1 0.00% 89.187.168.35
8 2439 0.50% 108 0.04% 3821 0.03% 192 0.25% 83.97.73.245
9 2312 0.48% 0 0.00% 1148 0.01% 4 0.01% 104.243.45.106
10 2224 0.46% 1143 0.43% 17854 0.13% 1 0.00% 79.110.62.55
11 2197 0.45% 2 0.00% 920 0.01% 8 0.01% 13.79.225.115
12 2190 0.45% 4 0.00% 982 0.01% 4 0.01% 13.74.98.138
13 2169 0.45% 504 0.19% 944 0.01% 1068 1.42% 185.191.126.213
14 2060 0.42% 0 0.00% 923 0.01% 1 0.00% 156.146.33.74
15 2018 0.41% 6 0.00% 927 0.01% 6 0.01% 13.79.229.207
16 1677 0.34% 0 0.00% 827 0.01% 2 0.00% 62.204.41.186
17 1600 0.33% 0 0.00% 6075 0.04% 1 0.00% 94.156.68.3
18 1516 0.31% 0 0.00% 684 0.00% 2 0.00% 185.153.151.155
19 1516 0.31% 2 0.00% 515 0.00% 2 0.00% 185.153.151.167
20 1509 0.31% 0 0.00% 5725 0.04% 8 0.01% 193.34.213.138
21 1492 0.31% 0 0.00% 742 0.01% 2 0.00% 91.92.249.56
22 1461 0.30% 7 0.00% 701 0.00% 5 0.01% 13.79.224.36
23 1420 0.29% 361 0.14% 613 0.00% 900 1.19% 149.50.103.48
24 1416 0.29% 302 0.11% 7703 0.05% 202 0.27% 40.88.21.235
25 1217 0.25% 0 0.00% 1523 0.01% 33 0.04% 78.153.140.177
26 1167 0.24% 2 0.00% 508 0.00% 2 0.00% 52.178.219.77
27 1160 0.24% 4 0.00% 567 0.00% 3 0.00% 13.79.226.168
28 1151 0.24% 9 0.00% 1826 0.01% 35 0.05% 78.153.140.179
29 1146 0.24% 925 0.35% 297648 2.11% 8 0.01% 141.225.50.197
30 1065 0.22% 8 0.00% 532 0.00% 4 0.01% 40.113.88.212

Top 10 of 34103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1146 0.24% 925 0.35% 297648 2.11% 8 0.01% 141.225.50.197
2 464 0.10% 212 0.08% 275661 1.95% 35 0.05% 216.244.66.228
3 502 0.10% 204 0.08% 266615 1.89% 36 0.05% 216.244.66.251
4 868 0.18% 437 0.17% 215732 1.53% 212 0.28% 216.244.66.250
5 11124 2.29% 11124 4.22% 208775 1.48% 1 0.00% 192.95.42.44
6 549 0.11% 427 0.16% 191120 1.35% 35 0.05% 52.70.240.171
7 482 0.10% 371 0.14% 156447 1.11% 39 0.05% 23.22.35.162
8 479 0.10% 376 0.14% 146429 1.04% 32 0.04% 3.224.220.101
9 59 0.01% 58 0.02% 123001 0.87% 25 0.03% 114.119.156.223
10 386 0.08% 305 0.12% 116825 0.83% 1 0.00% 99.156.139.226

Top 15 of 11599 Total User Agents
# Hits User Agent
1 37598 7.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 19665 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
3 14916 3.06% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 12058 2.48% Go-http-client/1.1
5 10686 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
6 9154 1.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
7 8367 1.72% Custom-AsyncHttpClient
8 8288 1.70% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 8107 1.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 7587 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 7116 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 6706 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 6426 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 5792 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
15 5004 1.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8b4) Gecko/20050908 Firefox/1.4


Generated by Webalizer Version 2.23