Usage Statistics for itihasa.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:29 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 409047
Total Files 220919
Total Pages 223126
Total Visits 68688
Total KBytes 15815127
Total Unique Sites 29452
Total Unique URLs 6543
Total Unique Usernames 9
Total Unique User Agents 8471
. Avg Max
Hits per Hour 549 10734
Hits per Day 13195 22617
Files per Day 7126 10296
Pages per Day 7197 16963
Sites per Day 950 2173
Visits per Day 2215 2753
KBytes per Day 510165 912194
Hits by Response Code
Undefined response code 0.00% 16
Code 200 - OK 54.01% 220919
Code 206 - Partial Content 0.15% 625
Code 301 - Moved Permanently 12.02% 49171
Code 304 - Not Modified 0.29% 1196
Code 400 - Bad Request 2.31% 9436
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.27% 1086
Code 404 - Not Found 29.79% 121848
Code 405 - Method Not Allowed 0.01% 28
Code 408 - Request Timeout 1.15% 4692
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 13

Top 10 of 6543 Total URLs By KBytes
# Hits KBytes URL
1 36434 8.91% 657002 4.15% /
2 69 0.02% 519697 3.29% /PDFs/SJDH_2022_Brochure.pdf
3 23 0.01% 408004 2.58% /PDFs/SJDH 2018 Brochure.pdf
4 208 0.05% 358820 2.27% /PDFs/MANOR_AT_HALL_CREEK_FINAL_PLAT_PHASE_1_REV_10-5-21.pdf
5 54 0.01% 224177 1.42% /floorplans/Cedar.pdf
6 59 0.01% 204805 1.29% /floorplans/Charleston.pdf
7 53 0.01% 192013 1.21% /floorplans/Lily.pdf
8 2993 0.73% 186977 1.18% /images/index_09b.jpg
9 3085 0.75% 174259 1.10% /images/index_11.jpg
10 44 0.01% 166164 1.05% /floorplans/Homeward.pdf

Top 30 of 29452 Total Sites
# Hits Files KBytes Visits Hostname
1 10850 2.65% 25 0.01% 3748 0.02% 8 0.01% 146.70.36.140
2 10206 2.50% 32 0.01% 3539 0.02% 8 0.01% 138.199.19.178
3 3343 0.82% 3055 1.38% 256402 1.62% 6 0.01% 20.185.79.15
4 3265 0.80% 20 0.01% 1618 0.01% 37 0.05% 193.41.206.24
5 3227 0.79% 2946 1.33% 266749 1.69% 6 0.01% 52.142.24.149
6 2668 0.65% 115 0.05% 4113 0.03% 162 0.24% 92.255.57.58
7 2460 0.60% 2 0.00% 1020 0.01% 13 0.02% 20.169.232.142
8 2451 0.60% 4 0.00% 949 0.01% 9 0.01% 150.136.112.62
9 2244 0.55% 12 0.01% 801 0.01% 3 0.00% 146.70.160.236
10 2178 0.53% 6 0.00% 730 0.00% 1 0.00% 138.199.19.163
11 2066 0.51% 16 0.01% 743 0.00% 3 0.00% 91.239.157.219
12 1728 0.42% 1585 0.72% 176743 1.12% 3 0.00% 40.76.163.23
13 1715 0.42% 4 0.00% 704 0.00% 5 0.01% 129.213.150.89
14 1487 0.36% 43 0.02% 4439 0.03% 99 0.14% 179.43.163.250
15 1438 0.35% 1332 0.60% 126741 0.80% 2 0.00% 40.76.162.247
16 1424 0.35% 1229 0.56% 216172 1.37% 13 0.02% 206.127.42.162
17 1387 0.34% 1387 0.63% 30160 0.19% 2 0.00% 4.227.36.59
18 1226 0.30% 5 0.00% 415 0.00% 2 0.00% 138.199.19.165
19 1222 0.30% 5 0.00% 413 0.00% 1 0.00% 91.239.157.187
20 1120 0.27% 1005 0.45% 74291 0.47% 3 0.00% 40.76.162.208
21 1113 0.27% 237 0.11% 6106 0.04% 144 0.21% 40.88.21.235
22 1079 0.26% 0 0.00% 3350 0.02% 19 0.03% 78.153.140.222
23 1030 0.25% 510 0.23% 214176 1.35% 245 0.36% 216.244.66.250
24 980 0.24% 0 0.00% 370 0.00% 3 0.00% 129.213.94.27
25 974 0.24% 0 0.00% 2821 0.02% 17 0.02% 78.153.140.218
26 966 0.24% 964 0.44% 19435 0.12% 3 0.00% 4.227.36.44
27 957 0.23% 1 0.00% 3086 0.02% 9 0.01% 152.42.186.81
28 955 0.23% 954 0.43% 20336 0.13% 4 0.01% 4.227.36.20
29 925 0.23% 0 0.00% 1676 0.01% 18 0.03% 78.153.140.151
30 898 0.22% 0 0.00% 3134 0.02% 32 0.05% 128.199.114.91

Top 10 of 29452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 0.13% 250 0.11% 336860 2.13% 35 0.05% 216.244.66.228
2 83 0.02% 82 0.04% 303225 1.92% 12 0.02% 114.119.140.29
3 136 0.03% 131 0.06% 290756 1.84% 5 0.01% 34.159.71.137
4 3227 0.79% 2946 1.33% 266749 1.69% 6 0.01% 52.142.24.149
5 3343 0.82% 3055 1.38% 256402 1.62% 6 0.01% 20.185.79.15
6 166 0.04% 166 0.08% 222802 1.41% 1 0.00% 171.8.40.208
7 228 0.06% 195 0.09% 222507 1.41% 68 0.10% 66.249.70.173
8 1424 0.35% 1229 0.56% 216172 1.37% 13 0.02% 206.127.42.162
9 307 0.08% 182 0.08% 215001 1.36% 135 0.20% 66.249.70.160
10 1030 0.25% 510 0.23% 214176 1.35% 245 0.36% 216.244.66.250

Top 15 of 8471 Total User Agents
# Hits User Agent
1 30862 7.54% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 16340 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12930 3.16% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
4 12491 3.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 11934 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 8555 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
7 8481 2.07% Go-http-client/1.1
8 7459 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6189 1.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 6100 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 5922 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 5609 1.37% Custom-AsyncHttpClient
13 5475 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 5416 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
15 4617 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23