Usage Statistics for itihasa.pair.com

Summary Period: January 2025
Generated 03-Feb-2025 00:19 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2025
Total Hits 426680
Total Files 233123
Total Pages 224204
Total Visits 72007
Total KBytes 14250378
Total Unique Sites 31998
Total Unique URLs 1778
Total Unique Usernames 9
Total Unique User Agents 7279
. Avg Max
Hits per Hour 573 11896
Hits per Day 13763 26249
Files per Day 7520 9950
Pages per Day 7232 17652
Sites per Day 1032 2645
Visits per Day 2322 2830
KBytes per Day 459690 830774
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 54.64% 233123
Code 206 - Partial Content 1.57% 6678
Code 301 - Moved Permanently 13.53% 57714
Code 304 - Not Modified 0.28% 1186
Code 400 - Bad Request 2.30% 9819
Code 401 - Unauthorized 0.00% 20
Code 403 - Forbidden 0.22% 926
Code 404 - Not Found 26.05% 111146
Code 405 - Method Not Allowed 0.02% 82
Code 408 - Request Timeout 1.38% 5882
Code 416 - Requested Range Not Satisfiable 0.00% 12
Code 500 - Internal Server Error 0.01% 28
Code 501 - Not Implemented 0.01% 54

Top 10 of 1778 Total URLs By KBytes
# Hits KBytes URL
1 37813 8.86% 680813 4.78% /
2 57 0.01% 416923 2.93% /PDFs/SJDH_2022_Brochure.pdf
3 27 0.01% 390677 2.74% /PDFs/SJDH 2018 Brochure.pdf
4 6 0.00% 306666 2.15% /images/Lafayette Station Master Plan3.pdf
5 3452 0.81% 204683 1.44% /images/index_09b.jpg
6 3464 0.81% 189241 1.33% /images/index_11.jpg
7 48 0.01% 168429 1.18% /floorplans/Lily.pdf
8 5481 1.28% 159637 1.12% /css/shotNurseMain.css
9 39 0.01% 158571 1.11% /floorplans/Homeward.pdf
10 41 0.01% 146560 1.03% /floorplans/Charleston.pdf

Top 30 of 31998 Total Sites
# Hits Files KBytes Visits Hostname
1 12527 2.94% 2985 1.28% 52439 0.37% 13 0.02% 185.147.124.197
2 7450 1.75% 13 0.01% 2533 0.02% 2 0.00% 89.37.173.28
3 3435 0.81% 15 0.01% 1230 0.01% 6 0.01% 84.17.53.224
4 3141 0.74% 79 0.03% 5974 0.04% 2 0.00% 162.211.152.100
5 2696 0.63% 4 0.00% 1073 0.01% 9 0.01% 149.130.215.43
6 2680 0.63% 117 0.05% 4127 0.03% 182 0.25% 92.255.57.58
7 2577 0.60% 27 0.01% 1432 0.01% 30 0.04% 193.41.206.36
8 2231 0.52% 2063 0.88% 204884 1.44% 5 0.01% 52.142.24.149
9 2060 0.48% 2025 0.87% 48898 0.34% 20 0.03% 45.130.145.14
10 2025 0.47% 2025 0.87% 31946 0.22% 28 0.04% 185.147.124.111
11 1961 0.46% 2 0.00% 766 0.01% 7 0.01% 150.136.112.62
12 1762 0.41% 0 0.00% 749 0.01% 1 0.00% 13.79.220.214
13 1716 0.40% 6 0.00% 767 0.01% 5 0.01% 129.213.150.89
14 1715 0.40% 4 0.00% 704 0.00% 5 0.01% 164.152.20.174
15 1546 0.36% 24 0.01% 723 0.01% 31 0.04% 193.41.206.24
16 1341 0.31% 1219 0.52% 74824 0.53% 3 0.00% 40.76.162.208
17 1227 0.29% 0 0.00% 409 0.00% 7 0.01% 150.136.69.140
18 1181 0.28% 1030 0.44% 223999 1.57% 8 0.01% 75.41.176.169
19 1156 0.27% 614 0.26% 6968 0.05% 1 0.00% 37.27.51.144
20 1082 0.25% 277 0.12% 5003 0.04% 483 0.67% 5.181.190.248
21 1042 0.24% 0 0.00% 404 0.00% 1 0.00% 167.71.190.241
22 981 0.23% 2 0.00% 390 0.00% 4 0.01% 132.145.140.179
23 981 0.23% 4 0.00% 459 0.00% 3 0.00% 150.136.222.122
24 977 0.23% 211 0.09% 5378 0.04% 147 0.20% 40.88.21.235
25 950 0.22% 0 0.00% 402 0.00% 1 0.00% 20.186.13.42
26 928 0.22% 848 0.36% 49431 0.35% 2 0.00% 52.142.26.175
27 904 0.21% 627 0.27% 23174 0.16% 96 0.13% 104.28.33.35
28 788 0.18% 54 0.02% 2704 0.02% 10 0.01% 139.144.52.241
29 788 0.18% 725 0.31% 74431 0.52% 1 0.00% 40.76.163.7
30 721 0.17% 8 0.00% 416 0.00% 9 0.01% 193.41.206.98

Top 10 of 31998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.02% 83 0.04% 228160 1.60% 15 0.02% 114.119.142.97
2 83 0.02% 82 0.04% 226048 1.59% 17 0.02% 114.119.155.233
3 83 0.02% 83 0.04% 225489 1.58% 17 0.02% 114.119.152.204
4 1181 0.28% 1030 0.44% 223999 1.57% 8 0.01% 75.41.176.169
5 2231 0.52% 2063 0.88% 204884 1.44% 5 0.01% 52.142.24.149
6 67 0.02% 66 0.03% 163840 1.15% 13 0.02% 114.119.165.5
7 76 0.02% 74 0.03% 152832 1.07% 17 0.02% 114.119.134.106
8 144 0.03% 116 0.05% 145984 1.02% 4 0.01% 4.227.36.52
9 140 0.03% 115 0.05% 145943 1.02% 5 0.01% 4.227.36.125
10 61 0.01% 61 0.03% 145920 1.02% 7 0.01% 114.119.156.223

Top 15 of 7279 Total User Agents
# Hits User Agent
1 31761 7.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 16349 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12884 3.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 9658 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 9075 2.13% Go-http-client/1.1
6 9059 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 7610 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 6909 1.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 6825 1.60% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 6483 1.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 6390 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 5947 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148
13 5839 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
14 5690 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 4937 1.16% Custom-AsyncHttpClient


Generated by Webalizer Version 2.23