Usage Statistics for itihasa.pair.com

Summary Period: February 2025
Generated 23-Feb-2025 00:09 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2025
Total Hits 286582
Total Files 160705
Total Pages 146737
Total Visits 52048
Total KBytes 10724312
Total Unique Sites 24320
Total Unique URLs 4817
Total Unique Usernames 9
Total Unique User Agents 5889
. Avg Max
Hits per Hour 519 3728
Hits per Day 12460 16965
Files per Day 6987 10993
Pages per Day 6379 9288
Sites per Day 1057 3030
Visits per Day 2262 2792
KBytes per Day 466274 1221239
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 56.08% 160705
Code 206 - Partial Content 0.43% 1224
Code 301 - Moved Permanently 13.99% 40089
Code 304 - Not Modified 0.21% 595
Code 400 - Bad Request 2.73% 7820
Code 401 - Unauthorized 0.32% 908
Code 403 - Forbidden 0.07% 200
Code 404 - Not Found 24.87% 71261
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 1.31% 3753
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 8
Code 501 - Not Implemented 0.00% 5

Top 10 of 4817 Total URLs By KBytes
# Hits KBytes URL
1 26439 9.23% 484572 4.52% /
2 38 0.01% 326724 3.05% /PDFs/SJDH_2022_Brochure.pdf
3 12 0.00% 200846 1.87% /PDFs/SJDH 2018 Brochure.pdf
4 2271 0.79% 137530 1.28% /images/index_09b.jpg
5 37 0.01% 132226 1.23% /floorplans/Cedar.pdf
6 30 0.01% 131493 1.23% /floorplans/Clark.pdf
7 36 0.01% 126153 1.18% /floorplans/Charleston.pdf
8 2217 0.77% 122075 1.14% /images/index_11.jpg
9 31 0.01% 111663 1.04% /floorplans/Homeward.pdf
10 35 0.01% 111052 1.04% /floorplans/Chestnut.pdf

Top 30 of 24320 Total Sites
# Hits Files KBytes Visits Hostname
1 3081 1.08% 3080 1.92% 62609 0.58% 1 0.00% 20.171.207.215
2 2124 0.74% 0 0.00% 962 0.01% 1 0.00% 157.230.243.149
3 1807 0.63% 72 0.04% 2553 0.02% 126 0.24% 92.255.57.58
4 1745 0.61% 213 0.13% 7918 0.07% 2 0.00% 185.147.124.197
5 1719 0.60% 2 0.00% 636 0.01% 10 0.02% 150.136.222.122
6 1450 0.51% 0 0.00% 644 0.01% 2 0.00% 204.76.203.18
7 1359 0.47% 14 0.01% 6834 0.06% 8 0.02% 51.89.53.50
8 1259 0.44% 65 0.04% 5291 0.05% 121 0.23% 45.148.10.90
9 1225 0.43% 2 0.00% 471 0.00% 4 0.01% 164.152.20.174
10 1187 0.41% 58 0.04% 4012 0.04% 111 0.21% 195.178.110.163
11 1107 0.39% 37 0.02% 1054 0.01% 12 0.02% 193.41.206.176
12 1098 0.38% 0 0.00% 274 0.00% 1 0.00% 124.222.213.32
13 998 0.35% 2 0.00% 436 0.00% 2 0.00% 13.79.186.222
14 950 0.33% 0 0.00% 404 0.00% 1 0.00% 40.69.196.178
15 950 0.33% 0 0.00% 402 0.00% 1 0.00% 40.69.201.237
16 890 0.31% 823 0.51% 84689 0.79% 1 0.00% 40.76.163.23
17 876 0.31% 68 0.04% 3785 0.04% 5 0.01% 139.144.52.241
18 864 0.30% 591 0.37% 12597 0.12% 78 0.15% 104.28.33.35
19 841 0.29% 741 0.46% 175395 1.64% 1 0.00% 20.171.207.178
20 799 0.28% 0 0.00% 2291 0.02% 14 0.03% 78.153.140.222
21 747 0.26% 67 0.04% 1284 0.01% 40 0.08% 217.142.184.125
22 735 0.26% 2 0.00% 308 0.00% 2 0.00% 132.145.140.179
23 735 0.26% 2 0.00% 315 0.00% 2 0.00% 150.136.69.140
24 728 0.25% 0 0.00% 306 0.00% 1 0.00% 52.164.245.199
25 725 0.25% 725 0.45% 14084 0.13% 2 0.00% 45.130.145.14
26 688 0.24% 1 0.00% 304 0.00% 1 0.00% 40.69.90.171
27 687 0.24% 1 0.00% 304 0.00% 1 0.00% 40.85.140.57
28 672 0.23% 0 0.00% 3242 0.03% 0 0.00% 165.22.24.70
29 672 0.23% 146 0.09% 3729 0.03% 100 0.19% 40.88.21.235
30 672 0.23% 0 0.00% 284 0.00% 1 0.00% 52.169.85.19

Top 10 of 24320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 0.13% 329 0.20% 212574 1.98% 2 0.00% 20.171.207.73
2 352 0.12% 310 0.19% 181546 1.69% 1 0.00% 20.171.207.71
3 354 0.12% 313 0.19% 180209 1.68% 1 0.00% 20.171.207.247
4 341 0.12% 312 0.19% 180031 1.68% 1 0.00% 4.227.36.122
5 340 0.12% 312 0.19% 180015 1.68% 1 0.00% 4.227.36.47
6 353 0.12% 311 0.19% 179860 1.68% 1 0.00% 20.171.207.66
7 359 0.13% 316 0.20% 179858 1.68% 2 0.00% 20.171.207.100
8 340 0.12% 311 0.19% 179760 1.68% 2 0.00% 4.227.36.14
9 352 0.12% 312 0.19% 179608 1.67% 1 0.00% 4.227.36.95
10 342 0.12% 305 0.19% 177728 1.66% 2 0.00% 20.171.207.252

Top 15 of 5889 Total User Agents
# Hits User Agent
1 13356 4.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 10425 3.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 8252 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4 7754 2.71% Go-http-client/1.1
5 7005 2.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 6712 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
7 6441 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 6176 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
9 5319 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 4841 1.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 4455 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 4304 1.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
13 4255 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
14 3807 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
15 3248 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31


Generated by Webalizer Version 2.23