Usage Statistics for itihasa.pair.com

Summary Period: July 2025
Generated 13-Jul-2025 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2025
Total Hits 101112
Total Files 29953
Total Pages 62860
Total Visits 14402
Total KBytes 7965334
Total Unique Sites 8542
Total Unique URLs 1044
Total Unique User Agents 2642
. Avg Max
Hits per Hour 324 1962
Hits per Day 7777 10720
Files per Day 2304 3327
Pages per Day 4835 7624
Sites per Day 657 1549
Visits per Day 1107 1326
KBytes per Day 612718 1040385
Hits by Response Code
Code 200 - OK 29.62% 29953
Code 206 - Partial Content 0.89% 895
Code 301 - Moved Permanently 10.25% 10365
Code 304 - Not Modified 0.34% 340
Code 400 - Bad Request 2.43% 2452
Code 401 - Unauthorized 11.82% 11949
Code 403 - Forbidden 0.28% 283
Code 404 - Not Found 42.54% 43016
Code 405 - Method Not Allowed 0.03% 34
Code 408 - Request Timeout 0.13% 133
Code 500 - Internal Server Error 1.67% 1692

Top 10 of 1044 Total URLs By KBytes
# Hits KBytes URL
1 35 0.03% 216398 2.72% /PDFs/SJDH_2022_Brochure.pdf
2 33 0.03% 137866 1.73% /floorplans/Clark.pdf
3 34 0.03% 132656 1.67% /floorplans/Azalea.pdf
4 33 0.03% 125027 1.57% /floorplans/Sarasota.pdf
5 32 0.03% 123415 1.55% /floorplans/Charleston.pdf
6 31 0.03% 123004 1.54% /floorplans/Morris.pdf
7 34 0.03% 121926 1.53% /floorplans/Cedar.pdf
8 36 0.04% 118918 1.49% /floorplans/Franklin.pdf
9 30 0.03% 117242 1.47% /floorplans/Kestrel.pdf
10 30 0.03% 117159 1.47% /floorplans/Dogwood.pdf

Top 30 of 8542 Total Sites
# Hits Files KBytes Visits Hostname
1 11276 11.15% 94 0.31% 6024 0.08% 10 0.07% 185.177.72.9
2 2345 2.32% 6 0.02% 875 0.01% 8 0.06% 52.169.76.206
3 2166 2.14% 7 0.02% 931 0.01% 4 0.03% 13.69.153.224
4 1689 1.67% 11 0.04% 815 0.01% 2 0.01% 40.113.89.18
5 1688 1.67% 1 0.00% 562 0.01% 4 0.03% 40.113.83.83
6 1688 1.67% 5 0.02% 571 0.01% 4 0.03% 40.113.91.243
7 1066 1.05% 0 0.00% 355 0.00% 1 0.01% 62.146.239.63
8 943 0.93% 8 0.03% 491 0.01% 2 0.01% 185.177.72.202
9 844 0.83% 0 0.00% 281 0.00% 2 0.01% 40.113.89.27
10 844 0.83% 0 0.00% 472 0.01% 2 0.01% 40.113.91.248
11 844 0.83% 0 0.00% 281 0.00% 2 0.01% 52.178.128.237
12 822 0.81% 0 0.00% 274 0.00% 4 0.03% 52.169.21.170
13 698 0.69% 0 0.00% 390 0.00% 2 0.01% 162.158.38.59
14 696 0.69% 3 0.01% 3850 0.05% 30 0.21% 194.50.16.252
15 623 0.62% 425 1.42% 336615 4.23% 2 0.01% 20.171.207.200
16 621 0.61% 540 1.80% 89569 1.12% 4 0.03% 73.5.80.251
17 582 0.58% 0 0.00% 325 0.00% 1 0.01% 40.113.83.124
18 582 0.58% 2 0.01% 202 0.00% 1 0.01% 52.169.252.32
19 582 0.58% 0 0.00% 194 0.00% 1 0.01% 52.169.54.134
20 526 0.52% 0 0.00% 294 0.00% 1 0.01% 162.158.38.187
21 513 0.51% 2 0.01% 172 0.00% 1 0.01% 95.142.120.15
22 411 0.41% 0 0.00% 137 0.00% 2 0.01% 52.169.161.131
23 406 0.40% 0 0.00% 227 0.00% 1 0.01% 172.70.58.147
24 404 0.40% 0 0.00% 226 0.00% 1 0.01% 162.158.49.141
25 404 0.40% 355 1.19% 15470 0.19% 1 0.01% 34.135.182.107
26 403 0.40% 11 0.04% 713 0.01% 154 1.07% 79.124.58.198
27 389 0.38% 2 0.01% 944 0.01% 13 0.09% 78.153.140.151
28 360 0.36% 18 0.06% 169 0.00% 18 0.12% 34.53.55.35
29 354 0.35% 72 0.24% 77915 0.98% 96 0.67% 216.244.66.250
30 354 0.35% 323 1.08% 21849 0.27% 5 0.03% 76.138.65.106

Top 10 of 8542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 623 0.62% 425 1.42% 336615 4.23% 2 0.01% 20.171.207.200
2 93 0.09% 75 0.25% 195129 2.45% 21 0.15% 216.73.216.163
3 72 0.07% 56 0.19% 159302 2.00% 13 0.09% 216.73.216.14
4 137 0.14% 58 0.19% 153846 1.93% 18 0.12% 77.75.77.54
5 238 0.24% 119 0.40% 146019 1.83% 1 0.01% 20.171.207.93
6 202 0.20% 86 0.29% 139983 1.76% 8 0.06% 216.244.66.228
7 255 0.25% 201 0.67% 137489 1.73% 1 0.01% 20.171.207.229
8 241 0.24% 221 0.74% 136694 1.72% 14 0.10% 216.73.216.189
9 70 0.07% 50 0.17% 116958 1.47% 21 0.15% 216.73.216.4
10 59 0.06% 58 0.19% 104308 1.31% 4 0.03% 114.119.152.204

Top 15 of 2642 Total User Agents
# Hits User Agent
1 12595 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3522 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 3006 2.97% Go-http-client/1.1
4 2166 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
5 2142 2.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2091 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 1759 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 1574 1.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1354 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 1310 1.30% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 1258 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 1010 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 988 0.98% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 968 0.96% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 968 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot


Generated by Webalizer Version 2.23