Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 13377 | 9325 | 4496 | 1888 | 27947 | 27410088 | 58541 | 139390 | 289098 | 414710 |
Feb 2023 | 12243 | 8419 | 4636 | 1903 | 24589 | 16544648 | 53300 | 129830 | 235740 | 342828 |
Jan 2023 | 12432 | 8483 | 4785 | 2030 | 30257 | 18961435 | 62951 | 148363 | 262983 | 385419 |
Dec 2022 | 11961 | 8293 | 4584 | 1992 | 28761 | 16403521 | 61757 | 142132 | 257112 | 370794 |
Nov 2022 | 12935 | 9126 | 4875 | 2047 | 14465 | 6573340 | 26622 | 63387 | 118645 | 168155 |
Totals | 85893032 | 263171 | 623102 | 1163578 | 1681906 | |||||
Generated by Webalizer Version 2.23 |