Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 12647 | 8675 | 4602 | 1551 | 15196 | 13498390 | 34137 | 101245 | 190860 | 278247 |
Dec 2020 | 10577 | 7923 | 3870 | 1686 | 20320 | 16086520 | 52291 | 119974 | 245616 | 327896 |
Nov 2020 | 12553 | 8741 | 4676 | 1841 | 20975 | 14909798 | 55258 | 140285 | 262231 | 376592 |
Oct 2020 | 18072 | 13232 | 6654 | 2618 | 25226 | 19613842 | 81174 | 206295 | 410207 | 560256 |
Sep 2020 | 15456 | 11766 | 5615 | 2583 | 23267 | 21165875 | 77491 | 168477 | 353006 | 463684 |
Aug 2020 | 13706 | 10017 | 5161 | 2255 | 22237 | 19679305 | 69926 | 160007 | 310540 | 424905 |
Jul 2020 | 14634 | 10420 | 5218 | 2144 | 24013 | 21856249 | 66478 | 161759 | 323029 | 453670 |
Jun 2020 | 13231 | 9331 | 4443 | 1870 | 21474 | 21117749 | 56113 | 133295 | 279943 | 396943 |
May 2020 | 12326 | 8530 | 4527 | 1839 | 20290 | 21189519 | 57027 | 140337 | 264442 | 382117 |
Apr 2020 | 14849 | 9814 | 5928 | 2231 | 20906 | 22098689 | 66952 | 177843 | 294428 | 445498 |
Mar 2020 | 12758 | 8566 | 5391 | 2314 | 27971 | 16943434 | 71753 | 167145 | 265549 | 395502 |
Feb 2020 | 14021 | 9459 | 5277 | 2102 | 25189 | 15865096 | 60975 | 153039 | 274316 | 406628 |
Totals | 224024466 | 749575 | 1829701 | 3474167 | 4911938 | |||||
Generated by Webalizer Version 2.23 |