Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 14278 | 10698 | 4993 | 2109 | 24123 | 20714121 | 54855 | 129826 | 278161 | 371241 |
May 2022 | 15091 | 11608 | 5159 | 2211 | 29087 | 23794933 | 68542 | 159952 | 359864 | 467830 |
Apr 2022 | 15230 | 11733 | 5185 | 2292 | 28237 | 24875858 | 68768 | 155556 | 352003 | 456921 |
Mar 2022 | 14281 | 10821 | 4870 | 2132 | 28548 | 22463254 | 66113 | 150983 | 335474 | 442729 |
Feb 2022 | 13149 | 9757 | 5055 | 2267 | 25275 | 19680212 | 63487 | 141559 | 273203 | 368185 |
Jan 2022 | 17040 | 13174 | 6073 | 2714 | 29565 | 25266517 | 84136 | 188283 | 408398 | 528255 |
Dec 2021 | 18582 | 14801 | 6117 | 2596 | 31777 | 24446796 | 80493 | 189641 | 458848 | 576068 |
Nov 2021 | 19675 | 15250 | 6572 | 2989 | 31820 | 23765921 | 89697 | 197181 | 457527 | 590266 |
Oct 2021 | 20675 | 15798 | 6561 | 2729 | 34619 | 23790896 | 84611 | 203417 | 489764 | 640935 |
Sep 2021 | 22306 | 15084 | 9047 | 2460 | 30344 | 26008087 | 73824 | 271416 | 452530 | 669182 |
Aug 2021 | 18344 | 14623 | 5692 | 2592 | 30275 | 27463287 | 80352 | 176461 | 453340 | 568677 |
Jul 2021 | 15779 | 12070 | 5485 | 2582 | 29171 | 19694532 | 80061 | 170060 | 374194 | 489163 |
Totals | 281964414 | 894939 | 2134335 | 4693306 | 6169452 | |||||
Generated by Webalizer Version 2.23 |