Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 7777 | 2304 | 4835 | 1107 | 8542 | 7965334 | 14402 | 62860 | 29953 | 101112 |
Jun 2025 | 8069 | 3292 | 4922 | 1252 | 17277 | 13785911 | 37580 | 147678 | 98776 | 242099 |
May 2025 | 7337 | 2912 | 4206 | 1281 | 17026 | 14114274 | 39714 | 130412 | 90273 | 227457 |
Apr 2025 | 8418 | 3203 | 4747 | 1598 | 18653 | 16018753 | 47962 | 142434 | 96101 | 252557 |
Mar 2025 | 13142 | 6204 | 6890 | 2308 | 27731 | 15844576 | 71558 | 213592 | 192351 | 407413 |
Feb 2025 | 14308 | 7671 | 7489 | 2513 | 29713 | 14641154 | 70386 | 209698 | 214813 | 400644 |
Jan 2025 | 13763 | 7520 | 7232 | 2322 | 31998 | 14250378 | 72007 | 224204 | 233123 | 426680 |
Dec 2024 | 13195 | 7126 | 7197 | 2215 | 29452 | 15815127 | 68688 | 223126 | 220919 | 409047 |
Nov 2024 | 11782 | 6497 | 6171 | 2219 | 12558 | 4369842 | 24413 | 67888 | 71468 | 129604 |
Oct 2024 | 15219 | 9184 | 8120 | 2625 | 36493 | 17987927 | 81375 | 251729 | 284734 | 471810 |
Sep 2024 | 16223 | 8780 | 8826 | 2515 | 34103 | 14139099 | 75477 | 264789 | 263413 | 486714 |
Aug 2024 | 15631 | 9647 | 8188 | 2757 | 34401 | 16380801 | 85481 | 253832 | 299058 | 484577 |
Totals | 165313176 | 689043 | 2192242 | 2094982 | 4039714 | |||||
Generated by Webalizer Version 2.23 |