Usage Statistics for itihasa.pair.com

Summary by Month
Generated 27-Sep-2023 00:09 EDT

Usage summary for itihasa.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 14088 9814 5334 2140 29390 11796269 55647 138702 255181 366310
Aug 2023 12296 8151 4937 2046 30836 14721409 63427 153077 252703 381187
Jul 2023 11693 8024 4568 1950 32390 15669980 60466 141627 248766 362496
Jun 2023 12848 9327 4240 1975 30869 25066112 59260 127203 279811 385466
May 2023 13708 9664 5285 2020 30522 24972013 62637 163835 299594 424963
Apr 2023 13688 9526 5159 1925 28732 24208688 57759 154778 285804 410656
Mar 2023 13744 9591 4618 1946 28615 28224615 60329 143178 297333 426072
Feb 2023 12243 8419 4636 1903 24589 16544648 53300 129830 235740 342828
Jan 2023 12432 8483 4785 2030 30257 18961435 62951 148363 262983 385419
Dec 2022 11961 8293 4584 1992 28761 16403521 61757 142132 257112 370794
Nov 2022 12935 9126 4875 2047 14465 6573340 26622 63387 118645 168155
Totals 203142030 624155 1506112 2793672 4024346


Generated by Webalizer Version 2.23